CONFIGURATION INPUT DATA
Received feedback
| # | Description | Status | 
|---|---|---|
| 1 | Possibility of sending feedback from web app | Added | 
| 2 | Exagerated number of AP236XJ on big configuration | To fix | 
| 3 | Add product's link | Added | 
| 4 | Possibility to export a PDF | To Fix | 
| 5 | Possibility to export a PDF | To Fix | 
| 6 | Explain the function of "EXPORT COMPONENT LIST" | Added | 
| 7 | Possible export of Components List on XLS | Fixed | 
| 8 | Obbligated passage through Excel for exporting components list | Fixed | 
| 9 | Selecting the Product Family the "DELTAX" row will cut | To Fix | 
| 10 | Repeated "Select Family" choose | Fixed | 
| 11 | In the total price is missing the decimal separator | To Fix | 
| 12 | Area value have 4 decimal value | Fixed | 
| 13 | Wrong components list index | To Fix | 
| 14 | Use the accessories index for processors list | To Fix | 
| 15 | Correct "Totals Pixels" to "Total Pixels" | Fixed | 
| 16 | On OMEGAX26BE cable quantity are undercalculated | To Fix | 
| 17 | If opened "Keep the aspect ratio" pop-up you can't scroll the configuration pop-up | Fixed | 
| 18 | Checking of physics impossible situations | To Fix | 
| 19 | Incorrect number value alert in Italian | To Fix | 
| 20 | Possibility to change a parameter without rewriting entire configuration | To Fix | 
| 21 | Use "None" instead of "Any" in configuration Type | Fixed | 
| 22 | Separate the "Aspect ratio" button from measurement form | Fixed | 
| 23 | Insert some default aspect ratio for user's default choose on custom aspect ratio | Fixed | 
| 25 | Insert a loading pop-up to alert user that the calculations are in progress | Fixed | 
| 26 | Possibility to filter controllers by multiple factors | To Fix | 
Received feedback
| Version | Type | Description | 
|---|---|---|
| 2.00 | Added Function | Added possibility to export via Mail or PDF | 
| 2.00 | Added Function | Added new processors and CVT support | 
| 1.02 | Added Function | Possibility of sending feedback from web app | 
| 1.02 | Added Function | Product link on product's name | 
| 1.02 | Added Function | Possibility to export an XLS File | 
| 1.02 | Added Function | Insert some default aspect ratio for user's default choose on custom aspect ratio | 
| 1.02 | Bug Fix | Replaced "Any" with "None" in Installation Type | 
| 1.02 | Bug Fix | Obbligated passage through Excel for exporting components list | 
| 1.02 | Bug Fix | Area value have 4 decimal value | 
| 1.02 | Bug Fix | Insert a loading spinner to alert user that the calculations are in progress | 
| 1.02 | Bug Fix | Correct "Totals Pixels" to "Total Pixels" | 
| 1.02 | Bug Fix | If opened "Keep the aspect ratio" pop-up you can't scroll the configuration pop-up | 
Processing
                            Loading...
                        
                        The components list will be avaiable in a few moments...
                    Product Informations
 
    
        Product:  
        
        
        
        
        Width (m)  m
                    Height (m)   m
                                Area:  0,00 m²
                
                                    Diagonal (Total area):   m
                    Columns (Total area):  
                    Rows (Total area):  
                    Width (Total area):   px
                    Height (Total area):   px
                                    Cabinets:   cabinets
                    Main Ports:   ports
                    Backup Ports:   ports
                    Total Pixels:  0 px
                    Total weight (Only cabinets):  Kg
                
                             
        
        | Image | Product | Qt. | Description | ||
|---|---|---|---|---|---|
| STANDARD CONFIGURATION | |||||
EXPORT COMPONENTS LIST
The "Export Components List" is a function that provide a simple way to make a quotation on the MyMusicLights app.
                        
                        If you want to make a quotation:
                            
                        - Press "Copy" button in this interface
- Paste into "Import XLS" of MyMusicLight's function
